IEC 3-phase motor

3-phase Induction Motors

IEC standard three-phase asynchronous motors are suitable for most industrial applications include machine tools. pumps, air blowers, transmissions equipment, mixers and a variety of agricultural machinery and food machinery.

 

Cast iron Frame: 80-355

Mounting type: IMB3/B5/B35

Power: 0.12kW-315kW 

Squirrel cage rotor/Aluminium die cast

Continous duty: S1

Protection grade: IP54

Insulation class: F

Voltage: 380V

 

 

2 - pole PN IN Eff. Power factor lst / le Tst / Te Tm / Te Nosie
Kw A % CosΦ Lw dB(A)
631 - 2 0.18 0.5 65 0.8 5.5 2.2 2.2 61
632 - 2 0.25 0.7 68 0.81 5.5 2.2 2.2 61
711 - 2 0.37 1 70 0.81 6.1 2 2.2 64
712 - 2 0.55 1.4 73 0.82 6.1 2.2 2.3 64
801 - 2 0.75 1.8 75 0.83 6.1 2.2 2.3 67
802 - 2 1.1 2.6 77 0.84 7 2.2 2.3 67
90S - 2 1.5 3.4 79 0.84 7 2.2 2.3 72
90L - 2 2.2 4.9 81 0.85 7 2.2 2.3 72
100L - 2 3 6.3 83 0.87 7.5 2.2 2.3 76
112M - 2 4 8.1 85 0.88 7.5 2.2 2.3 77
132S1 - 2 5.5 11 86 0.88 7.5 2.2 2.3 80
132S2 - 2 7.5 14.9 87 0.88 7.5 2.2 2.3 80
160M1 - 2 11 21 88 0.89 7.5 2.2 2.3 86
160M - 2 15 29 89 0.89 7.5 2.2 2.3 86
160L - 2 18.5 35 90 0.9 7.5 2.2 2.3 86
180M - 2 22 41 90 0.9 7.5 2.2 2.3 89
200L1 - 2 30 55 91.2 0.9 7.5 2 2.3 92
200L2 - 2 37 68 92 0.9 7.5 2 2.3 92
225M - 2 45 82 92.3 0.9 7.5 2 2.3 92
250M - 2 55 100 92.5 0.9 7.5 2 2.3 93
280S - 2 75 134 93 0.9 7.5 2 2.3 94
280M - 2 90 160 93.8 0.91 7.5 2 2.3 94
315S - 2 110 195 94 0.91 7.1 1.8 2.2 96
315M - 2 132 233 94.5 0.91 7.1 1.8 2.2 96
315L1 - 2 160 279 94.6 0.92 7.1 1.8 2.2 99
315L2 - 2 200 348 94.8 0.92 7.1 1.8 2.2 99
355M - 2 250 435 95.1 0.92 7.1 1.8 2.2 99
355L - 2 315 548 95.1 0.92 7.1 1.8 2.2 99

 

4 - pole PN IN Eff. Power factor lst / le Tst / Te Tm / Te Nosie
Kw A % CosΦ Lw dB(A)
631 - 4 0.12 0.4 57 0.72 4.4 2.1 2.2 52
632 - 4 0.18 0.6 60 0.73 4.4 2.1 2.2 52
711 - 4 0.25 0.8 65 0.74 5.2 2.1 2.2 55
712 - 4 0.37 1.1 67 0.75 5.2 2.1 2.3 55
801 - 4 0.55 1.6 71 0.75 5.2 2.3 2.3 58
802 - 4 0.75 2 73 0.77 6 2.3 2.3 58
90S - 4 1.1 2.9 75 0.77 6 2.3 2.3 61
90L - 4 1.5 3.7 78 0.79 6 2.3 2.3 61
100L1 - 4 2.2 5.2 80 0.81 7 2.3 2.3 64
100L2 - 4 3 6.8 82 0.82 7 2.3 2.3 64
112M - 4 4 8.8 84 0.82 7 2.3 2.3 65
132S - 4 5.5 11.8 85 0.83 7 2.3 2.3 71
132M - 4 7.5 15.6 87 0.84 7 2.3 2.3 71
160M - 4 11 22 88 0.84 7 2.3 2.3 75
160L - 4 15 30 89 0.85 7.5 2.3 2.3 75
180M - 4 18.5 36 90.5 0.86 7.5 2.2 2.3 76
180L - 4 22 43 91 0.86 7.5 2.2 2.3 76
200L - 4 30 58 92 0.86 7.2 2.2 2.3 79
225S - 4 37 70 92.5 0.87 7.2 2.2 2.3 81
225M - 4 45 85 92.8 0.87 7.2 2.2 2.3 81
250M - 4 55 103 93 0.87 7.2 2.2 2.1 83
280S - 4 75 140 93.8 0.87 7.2 2.2 2.3 86
280M - 4 90 167 94.2 0.87 7.2 2.2 2 86
315S - 4 110 201 94.5 0.88 6.9 2.1 2.2 93
315M - 4 132 240 94.8 0.88 6.9 2.1 2.2 93
315L1 - 4 160 288 94.9 0.89 6.9 2.1 2.2 97
315L2 - 4 200 359 95 0.89 6.9 2.1 2 97
355M - 4 250 449 95.1 0.9 6.9 2.1 2.2 93
355L - 4 315 559 95.1 0.9 6.9 2.1 2.2 97

 

6 - pole PN IN Eff. Power factor lst / le Tst / Te Tm / Te Nosie
Kw A % CosΦ Lw dB(A)
711 - 6 0.18 0.8 56 0.66 4 1.9 2.3 52
712 - 6 0.25 0.9 59 0.68 4 1.9 2 52
801 - 6 0.37 1.3 62 0.7 4.7 1.9 2 54
802 - 6 0.55 1.8 65 0.72 4.7 1.9 2.1 54
90S - 6 0.75 2.3 69 0.72 5.5 2 2.1 57
90L - 6 1.1 3.2 72 0.73 5.5 2 2.1 57
100L - 6 1.5 3.9 76 0.76 5.5 2 2.1 61
112M - 6 2.2 5.6 79 0.76 6.5 2.1 2.1 65
132S - 6 3 7.4 81 0.76 6.5 2.1 2.1 69
132M1 - 6 4 9.9 82 0.76 6.5 2.1 2.1 69
132M2 - 6 5.5 12.9 84 0.77 6.5 2.1 2.1 69
160M - 6 7.5 16.9 86 0.77 6.5 2 2.1 73
160L - 6 11 24 87.5 0.78 6.5 2 2.1 73
180L - 6 15 32 89 0.81 7 2 2.1 73
200L1 - 6 15 39 90 0.81 7 2.1 2.1 76
200L2 - 6 22 45 90 0.83 7 2.1 2.1 76
225M - 6 30 59 91.5 0.84 7 2 2.1 76
250M - 6 37 71 92 0.86 7 2.1 2 78
280S - 6 45 86 92.5 0.86 7 2.1 2 80
280M - 6 55 105 92.8 0.86 7 2.1 2 80
315S - 6 75 142 93.5 0.86 7 2 2 85
315M - 6 90 170 93.8 0.86 7 2 2 85
315L1 - 6 110 207 94 0.86 6.7 2 2 85
315L2 - 6 132 245 94.2 0.87 6.7 2 2 85
355M1 - 6 160 291 94 0.88 6.7 2 2 85
355M2 - 6 200 363 94.2 0.88 6.7 2 2 85
355L - 6 250 454 94 0.88 6.7 2 2 85

 

8 - pole Power Current Efficiency Power factor lst/le Tst/Te Tm/Te Nosie
Kw A % CosΦ Lw dB(A)
801 - 8 0.18 0.9 51 0.61 3.3 1.8 1.9 52
802 - 8 0.25 1.2 54 0.61 3.3 1.8 1.9 52
90S - 8 0.37 1.5 62 0.61 4 1.8 1.9 56
90L - 8 0.55 2.2 63 0.61 4 1.8 2 56
100L1 - 8 0.75 2.4 71 0.67 4 1.8 2 59
100L2 - 8 1 3.3 73 0.69 5 1.8 2 59
112M - 8 1.5 4.4 75 0.68 5 1.8 2 61
132S - 8 2.2 6 78 0.71 6 1.8 2 64
132M - 8 3 7.9 79 0.73 6 1.8 2 64
160M1 - 8 4 10.3 81 0.73 5.5 2 2 68
160M2 - 8 5.5 13.6 83 0.74 6 2 2 68
160L - 8 7.5 17.8 85.5 0.75 6 2 2 68
200L - 8 15 34 88 0.76 6 2 2 73
225S - 8 18.5 41 90 0.76 6 1.9 2 73
225M - 8 22 47 90.5 0.78 6 1.9 2 73
250M - 8 30 63 91 0.79 6.6 1.9 2.3 75
280S - 8 37 78 91.5 0.79 6.6 1.9 2 76
280M - 8 45 94 92 0.79 6.6 1.9 2.2 76
315S - 8 55 111 92.8 0.81 6.6 1.8 2 82
315M - 8 75 151 93 0.81 6.6 1.8 2 82
315L1 - 8 90 178 93.8 0.82 6.6 1.8 2 82
315L2 - 8 110 217 94 0.82 6.4 1.8 2 82
355M1 - 8 132 261 93.7 0.82 6.6 1.8 2 82
355M2 - 8 160 315 94.2 0.82 6.4 1.8 2 82
355L - 8 200 387 94.5 0.82 6.6 1.8 2 82