Main Spindle Motor IMB5
AC Spindle Motor
Featured

Rated speed 500 rpm Max. speed 2000 rpm

Asynchronous servo motors with laminated frame design.  
Power ratings 3.7kW / 5.5 kW / 6.5kW /7.5kW / 10kW / 12kW / 15kW / 18.5kW / 20kW / 25kW / 30kW / 37kW. 

Forced air ventilation. 
Rated voltage 380V, other voltages can be customized.
Built-in incremental encoder (Tamagawa), other types of encoders such as absolute encoder, resolver etc. are optional.
Excellent rotational accuracy up to 10 μm. 
Excellent vibration severity. 
High dynamic response (short acceleration times). 
Low noise emission.

 

Spindle Motor ZB265 - 5003R7 ZC265 - 5005R5 ZD265 - 5006R5 ZE265 - 5007R5
PN [kW] 3.7 5.5 6.5 7.5
S3 - 30min [kW] 5.5 7.5 9.5 11
S3 - 30min [Nm] 105.1  143  181.5  210 
UN [V] 380 380 380 380
IN [A] 8 12.4 14.5 16.4
nN [rpm] 500 500 500 500
MN [Nm] 70.7  105  124  143 
CPSR [rpm] 500 ~ 1250 500 ~ 1250 500 ~ 1250 500 ~ 1250
nmax [rpm] 2000 2000 2000 2000
J [kg.m2] 0.071 0.089 0.105 0.1185


B [mm] 85 120  150 180
D [mm] 42 42 48 48
E [mm] 110   110 110 110
F [mm] 12 12 14 14
G [mm] 37 37 42.5 42.5
GD [mm] 8 8 9 9
L [mm] 535 570 600 630

 

 

Spindle Motor ZF265 - 50010
PN [kW] 10
S3 - 30min [kW] 13
S3 - 30min [Nm] 248
UN [V] 380
IN [A] 21.4
nN [rpm] 500
MN [Nm] 191
CPSR [rpm] 500 ~ 1250
nmax [rpm] 2000
J [kg.m2] 0.135


B [mm] 210
D [mm] 55
E [mm] 110
F [mm] 16
G [mm] 49
GD [mm] 10
L [mm] 660

 

 

Spindle Motor ZB320 - 50010 ZC320 - 50012 ZD320 - 50015 ZE320 - 50020
PN [kW] 10 12 15 20
S3 - 30min [kW] 145.5 16 18.5 23
S3 - 30min [Nm] 267 306 353 439
UN [V] 380 380 380 380
IN [A] 21.4 24 27.7 37
nN [rpm] 500 500 500 500
MN [Nm] 191 229 287 382
CPSR [rpm] 500 ~ 1250 500 ~ 1250 500 ~ 1250 500 ~ 1250
nmax [rpm] 2000 2000 2000 2000
J [kg.m2] 0.24 0.29 0.36 0.44


B [mm] 185 220 270 315
D [mm] 49 53 53 58
E [mm] 110   140 140 140
F [mm] 16 18 18 18
G [mm] 49 53 53 58
GD [mm] 10 11 11 11
L [mm] 725 785 840 880

 

 

Spindle Motor ZB380 - 50018R5 ZC380 - 50025 ZD380 - 50030 ZE380 - 50037
PN [kW] 18.5 25 30 37
S3 - 30min [kW] 22 33 37 45
S3 - 30min [Nm] 420 630 707 860
UN [V] 380 380 380 380
IN [A] 34.8 45.9 54 68
nN [rpm] 500 500 500 500
MN [Nm] 353 478 573 707
CPSR [rpm] 500 ~ 1250 500 ~ 1250 500 ~ 1250 500 ~ 1250
nmax [rpm] 2000 2000 2000 2000
J [kg.m2] 0.049 0.64 0.78 0.98


B [mm] 160 230 300 360
D [mm] 65 75 75 75
E [mm] 140 140 140 140
F [mm] 18 20 20 20
G [mm] 58 67.5 67.5 67.5
GD [mm] 11 12 12 12
L [mm] 770 840 915 970